Your Marks

Show Course Description

Latest Program: B.SC.(HONS.) SSP BIOMEDICAL COMPUTING

	
--YEAR----TERM----COURSE-----WGT----MK--GR------GRADE DISTRIBUTION-------------
2002 SEPT    AWARD GRANTED: QUEEN'S ENTRANCE HONOURS WITH MERIT
               --------    ----- ---
2002 SEP 01    ADMITTED FULL-TIME TO A DEGREE PROGRAM
               --------    ----- ---
2002    F      REGISTERED IN B.SC.(HONS.)
    # IN COURSE, AVERAGE AND % IN RANGE OF    ENRL AV 00 50 60 65 70 75 80 90
2002    F      BIOL 102     0.50  ** A         921 77  2  6  8  9 12 17 32 14
2002    F      CISC 121     0.50  ** A         291 72  8 14  2 14  9 10 30 13
2002-03 FW     CHEM 112     1.00  ** A         735 72  2 10 13 17 20 15 20  4
2002-03 FW     MATH 111     1.00  ** A         189 74  7 13  7  7 11  8 26 20
2002-03 FW     MATH 120     1.00  ** A          97 71  4 20 10 13 15  9 15 12
2003    W      BIOL 103     0.50  ** B         816 69  1 11 16 22 22 15 13  0
2003    W      CISC 124     0.50  ** A          68 78  9  9  3  4 12  3 26 34
          5.0 COURSES PASSED: AVERAGE: 87.6
               --------    ----- ---
2003 AUG 01    PLACED ON DEAN'S HONOUR LIST
               --------    ----- ---
    # IN COURSE, AVERAGE AND % IN RANGE OF    ENRL AV 00 50 60 65 70 75 80 90
2003    F      BIOL 205     0.50  ** A         641 75  1  3  5 15 19 18 35  3
2003    F      CHEM 281     0.50  ** A         380 68  8 20 11 14 17 10 16  4
2003    F      CISC 203     0.50  ** A         115 84  1  5  4  8  9  3 25 44
2003    F      CISC 271     0.50  ** A          54 75  7  7  2 20  9  7 26 20
2003-04 FW     PHGY 214     1.00  ** A          51 72  0  4 29 20 10 14 18  6
2004    W      CHEM 282     0.50  ** A         288 75  9  5 10  7 11 14 30 15
2004    W      CISC 204     0.50  ** A         128 75  2  6  7 11 13 15 38  8
2004    W      CISC 235     0.50  ** A          95 74  6  7  9  9 18 12 21 17
2004    W      CISC 260     0.50  ** A          99 70 13 16  9  8 12  4 21 16
          5.0 COURSES PASSED: AVERAGE: 91.1
               --------    ----- ---
2004 JUL 20    PLACED ON DEAN'S HONOUR LIST
               --------    ----- ---
    # IN COURSE, AVERAGE AND % IN RANGE OF    ENRL AV 00 50 60 65 70 75 80 90
2004    F      BCHM 315     0.50  ** A         222 70  3 19 11 14 15 14 20  4
2004    F      CISC 223     0.50  ** A          74 65 18 15 12  5 19  9 12  9
2004    F      CISC 352     0.50  ** A          66 83  0  3  3  3 14  5 42 30
2004    F      STAT 263     0.50  ** A         365 80  2  4  7  7  6 11 38 25
2005    W      BCHM 316     0.50  ** A         161 76  3 11  4  6 12 10 43 11
2005    W      CISC 332     0.50  ** A         145 80  3  4  2  7 14  8 37 26
2005    W      CISC 365     0.50  ** A         130 75  1 11  4 18 10 10 35 12
2005    W      CISC 454     0.50  ** A          16 78  0  0  6  6 13 31 31 13
2005    W      MBIO 318     0.50  ** A         382 77  2  6  6 11 10 11 43 11
2005    W      PHAR 340     0.50  ** A         224 79  0  1  4 10 11 16 48 10
          5.0 COURSES PASSED: AVERAGE: 92.1
               --------    ----- ---
2005 JUN 01    ADMITTED TO BSC (HONOURS)
               --------    ----- ---
2005 JUL 02    PLACED ON DEAN'S HONOUR LIST WITH DISTINCTION
               --------    ----- ---
2005 SEPT    AWARD GRANTED: ***************
               --------    ----- ---
    # IN COURSE, AVERAGE AND % IN RANGE OF    ENRL AV 00 50 60 65 70 75 80 90
2005    F      CISC 221     0.50  ** A          89 73  6 10  2 21  9 13 31  7
2005    F      CISC 472     0.50  ** A          25 89  0  0  0  0  0  8 32 60
2005    F      CISC 497     0.50  ** A          47 85  4  0  2  0  2  6 40 45
2005    F      PHAR 416     0.50  ** B          98 80  0  8  0  8  8 11 45 19
2005-06 FW     ECON 110     1.00  IP
2006    W      BCHM 410     0.50  IP
2006    W      CISC 466     0.50  IP
2006    W      CISC 471     0.50  IP
2006    W      CISC 499     0.50  IP
          2.0 COURSES PASSED: AVERAGE: 88.5

17.0 COURSE ATTEMPTS; 0.0 FAILURES; 0.0 REPEATS
   CUMULATIVE AVERAGE ON 17.0 COURSES: 90.0

******************************END OF TRANSCRIPT******************************